Key Features
- 4.6m “Flex-Wing” triple-deck design
- Wings can adapt to varying ground contours (up to 5° drop)
- Folding down to a 2.6m transport width
- 12 heat-treated alloy steel blades (3 groups of 4)
- Shredding material up to 5.1cm (2″)
- Float and follow ground contours
- Transfer gearbox (220HP) and wing gearboxes (75HP) rated for 75-80HP
- Front and rear heavy-duty chain guards
- 4 transport wheels and 2 wing-support wheels
- 6.00-9NHS high-pressure pneumatic tires
- Wide-angle PTO drive shaft for sharp turns
- Standard LED lighting and 7-pin connector (SAE J560)
- Hydraulic lifting & folding by multi-cylinder system (70/80/90mm)
- Spring-buffered transport axis
Optional
- Hot-dip galvanized deck
- Laminated puncture-proof tires
- 8-wheel walking beam suspension system
Models & Specifications
| Model | MO-FW-5 |
|---|---|
| Min Horsepower | 90HP PTO (66.15 kw) |
| Gearbox Horsepower | 220HP (58.8 kw) Transfer Gearbox |
| 75 (55.13 kw) Center Deck & Wing Decks Gearbox | |
| Gearbox Lubrication |
Center deck & wings: GL-5 85W-90 |
| Divider gearbox: GL-5 85W-90 | |
| Cutting Capacity | Up to 2″ |
| Machine Weight | 1950kg |
| Blade Tip Speed (540 RPM) | Center Blade: 93 mps/ Wing Blade: 93 mps) |
| Tongue Weight | 471kg |
| Hitch Types | Standard Clevis Hitch |
| Hitch Jack | Standard Hand Crank |
| Signal Lights | LED |
| 7 Pin Connector | SAE J560 Pin configuration |
| Cutting Width | 15.09′ |
| Overall Width/Minimum transport width | 17.06′ / 8.53′ |
| Overall length | 16.01′ |
| Deck height | 7.22′ |
| Cuttng Height | 6.5cm – 35cm |
| Lift Hydraulics(Bore × Stroke) | 70mmx200mm ← 80mmx200mm ← 90mmx200mm |
| Wing Flex While Operating | Max. 5°down |
| Wing Hydraulics(Bore × Stroke) | 90mmx330mm |
| Wing Transport Protection | Wing Transport Locks |
| Deck Thickness | 4mm |
| Blades | L640mm x W80mm x H10mm, QTY 3×4 |
| Blade Overlap | 123 mm |
| Blade Bolt | M30 with hardened flat washer & locknut |
| Blade holder | 1.18″ diamond shaped |
| Front & Rear Guards | Single chain or double chain |
| Input driveline options | Cross Drive Shaft |
| Intermediate & Wing Drivelines | Cross drive shaft with clutch protection |
| Tires and wheels | 6.00-9NHS pneumatic tire |
| Number of wheel | 6 – Wheel option: 4 on transport axle and one on each wing axle |
| Transport axle | Spring-cushioned on center transport axle |
| Hubs | Cast iron 5-bolt hubs with tapered roller bearings and with 2″ shafts |







Reviews
There are no reviews yet.