Key Features
- Efficient vertical tines
- Ideal for low-HP compact tractors (20-55 HP)
- High-spec internal gear drive distribution
- Single-speed heavy-duty gearbox (540 rpm)
- Integrated rear cage roller
- Two hardened tines/rotor
- Universal 3-point linkage Cat I & II
Optional
- PTO shaft with shear bolt
- PTO shaft with friction clutch
- Models available from 900mm to 2100mm
Models & Specifications
| Model | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
A | B | C | ||
| inch | No. | inch | HP | PTO | Min | Max | inch | lb | |||||
| PH-90L-K | 35.4 | 4 | 4+4 | 7.9 | 12 | 50 | 540 r/min |
20 | 30 | 48.4 | 45.3 | 36.2 | 569 |
| PH-110L-K | 43.3 | 5 | 5+5 | 7.9 | 25 | 35 | 53.1 | 635 | |||||
| PH-130L-K | 51.2 | 6 | 6+6 | 7.9 | 25 | 35 | 61 | 714 | |||||
| PH-170L-K | 66.9 | 8 | 8+8 | 7.9 | 45 | 50 | 76.8 | 827 | |||||
| PH-210L-K | 78.7 | 10 | 10+10 | 7.9 | 50 | 55 | 92.5 | 994 | |||||
















Reviews
There are no reviews yet.