Key Features
- Up to 120 HP tractors
- +90°for vertical cutting /-56°for deep ditch
- Reinforced dual-skin chassis
- Forged steel hammer blades
- Hydraulic parallel side-shift
- Oversized gearbox with internal clutch
Optional
- Shock-absorption spring sets①/ accumulators
- Replaceable breaker bar②
- Front protection chains
- Double safety lock③/ overload relief④/ flow control valve⑤(<7.9in)
Models & Specifications
| Model | ![]() |
![]() |
![]() |
![]() |
![]() |
A x B x C | A | B | C | D | E | ||
| inch | No. | PTO | Min | Max | inch | Kg | |||||||
| MO-OS/OG-140H | 54.7 | 12 | 4 | 540 r/min |
50 | 80 | 75.6×74.1×43.3 | 91.5 | 72.5 | 54.7 | 18.5 | 65.4 | 662 |
| MO-OS/OG-160H | 62.6 | 16 | 4 | 60 | 80 | 75.6×82.0x43.3 | 99.4 | 72.5 | 62.6 | 18.5 | 65.4 | 702 | |
| MO-OS/OG-180H | 70.5 | 16 | 4 | 70 | 80 | 75.6×89.8×43.3 | 107.3 | 72.5 | 70.5 | 18.5 | 65.4 | 720 | |
| MO-OS/OG-200H-3V | 78.3 | 20 | 5 | 80 | 100 | 75.6×97.7×43.3 | 114.0 | 72.5 | 78.3 | 19.7 | 65.4 | 802 | |
| MO-OS/OG-220H-3V | 86.2 | 24 | 5 | 90 | 120 | 75.6×105.6×43.3 | 121.9 | 72.5 | 86.2 | 19.7 | 65.4 | 832 | |
| MO-OS/OG-240H-3V | 94.1 | 24 | 5 | 100 | 120 | 75.6×113.5×43.3 | 129.7 | 72.5 | 94.1 | 19.7 | 65.4 | 860 | |





















Reviews
There are no reviews yet.