Key Features
- Optimized for 12-35 HP sub-compact tractors
- Agile & light weight design
- Tough steel construction
- Cast iron gearbox (540 rpm)
- Heat-treated forged steel blades
- Universal Cat I / 3-point hitch
- Protective rear leveling shield
Optional
- PTO shaft with shear bolt
- PTO shaft with friction clutch
- Models available from 800mm to 1500mm
Models & Specifications
| Model | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
A | B | C | ![]() |
|
| inch | No. | inch | PTO | Min | Max | inch | lb | ||||
| TL-85L-DS | 31.5 | 4 | 8+8 | 3.5 | 540 r/min |
12 | 20 | 28.7 | 34.3 | 36.2 | 313 |
| TL-95L-DS | 35.4 | 4 | 8+8 | 12 | 20 | 38.2 | 322 | ||||
| TL-105L-DS | 39.4 | 5 | 10+10 | 15 | 22 | 42.1 | 331 | ||||
| TL-115L-DS | 43.3 | 6 | 12+12 | 15 | 22 | 46.1 | 353 | ||||
| TL-125L-DS | 47.2 | 7 | 14+14 | 18 | 30 | 50.0 | 379 | ||||
| TL-135L-DS | 51.2 | 7 | 14+14 | 18 | 30 | 53.9 | 397 | ||||
| TL-145L-DS | 55.1 | 7 | 14+14 | 20 | 35 | 57.9 | 412 | ||||
| TL-155L-DS | 59.1 | 8 | 16+16 | 20 | 35 | 61.8 | 428 | ||||














Reviews
There are no reviews yet.